This eco-focused safari begins in Arusha, Tanzania’s safari capital, before continuing to Tarangire National Park, famous for elephant herds and baobab trees. The journey then explores Lake Manyara National Park, known for its forest ecosystems and birdlife, followed by a cultural experience near Lake Eyasi. The adventure concludes with a spectacular wildlife safari in the Ngorongoro Crater, one of Africa’s most famous wildlife destinations and a UNESCO World Heritage Site.
Click any destination to explore it on the map.
Every day curated for the perfect balance of adventure, wildlife, and relaxation.
All prices shown are the total for your group — the complete cost for everyone travelling together.
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $5,100 | $5,100 | Base rate |
| 2 People | $9,690 | $4,845 | Save 5% |
| 3 People | $13,770 | $4,590 | Save 10% |
| 4 People | $17,748 | $4,437 | Save 13% |
| 5 People | $21,675 | $4,335 | Save 15% |
| 6 People | $25,092 | $4,182 | Save 18% |
| 7+ People min | $28,560+ | $4,080 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $6,000 | $6,000 | Base rate |
| 2 People | $11,400 | $5,700 | Save 5% |
| 3 People | $16,200 | $5,400 | Save 10% |
| 4 People | $20,880 | $5,220 | Save 13% |
| 5 People | $25,500 | $5,100 | Save 15% |
| 6 People | $29,520 | $4,920 | Save 18% |
| 7+ People min | $33,600+ | $4,800 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $8,100 | $8,100 | Base rate |
| 2 People | $15,390 | $7,695 | Save 5% |
| 3 People | $21,870 | $7,290 | Save 10% |
| 4 People | $28,188 | $7,047 | Save 13% |
| 5 People | $34,425 | $6,885 | Save 15% |
| 6 People | $39,852 | $6,642 | Save 18% |
| 7+ People min | $45,360+ | $6,480 | Save 20% |
👶 Children 2–11 yrs: 30% off · 🍼 Infants under 2: free